Female 13 - 14
SC LC
50 Free Maclaren Burwell 00:26.89 2016-Dec-09 Maclaren Burwell 00:27.76 2017-Feb-11
100 Free Rikki Janes 00:58.75 1993-Dec-01 Brit Robson 00:59.22 2004-Jul-01
200 Free SHELBY STENE 02:09.13 2012-Oct-27 Maclaren Burwell 02:10.66 2017-Feb-11
400 Free Barb Shockey 04:25.04 1977-Feb-12 Barb Shockey 04:31.49 1977-Feb-12
800 Free SHELBY STENE 08:57.38 2013-Feb-17 Shelby Stene 09:18.43 2013-Jul-24
1500 Free SHELBY STENE 17:11.14 2013-Feb-14 SHELBY STENE 17:34.95 2013-May-02
50 Back Alice DeCoteau 00:30.48 2015-Dec-11 Alice DeCoteau 00:31.31 2016-Feb-19
100 Back Rikki Janes 01:05.11 1993-Dec-01 Rikki Janes 01:06.93 1993-Jul-01
200 Back Rikki Janes 02:17.39 1993-Dec-01 Kim Stobbs 02:21.85 1987-Feb-12
50 Breast Maya Lehnert-Thiel 00:33.74 2014-Feb-15 Maya Lehnert-Thiel 00:33.88 2013-Jul-06
100 Breast Maya Lehnert-Thiel 01:12.66 2014-Mar-16 Maya Lehnert-thiel 01:13.86 2013-Jul-24
200 Breast Maya Lehnert-Thiel 02:34.67 2014-Mar-14 Maya Lehnert-Thiel 02:37.01 2013-May-24
50 Fly Alice DeCoteau 00:28.39 2016-Mar-20 Alice DeCoteau 00:28.76 2016-Feb-18
100 Fly Kendra Chernoff 01:03.26 2005-Dec-05 Kendra Chernoff 01:04.89 2006-Jun-29
200 Fly Alice DeCoteau 02:24.59 2016-Mar-19 Fiona Woods 02:25.39 1999-Feb-12
100 Medley Alice DeCoteau 01:07.42 2016-Feb-06
200 Medley Rikki Janes 02:25.34 1993-Jan-01 Rikki Janes 02:27.83 1993-Jul-01
400 Medley Shelby Stene 04:59.11 2012-Nov-29 SHELBY STENE 05:11.81 2013-May-26
Male 13 - 14
SC LC
50 Free Ryan Acaster 00:24.70 1995-Mar-01 Cole Benkic 00:25.65 2009-Jul-15
100 Free James McKnight 00:55.46 2002-Feb-02 Cole Benkic 00:55.97 2009-Jul-15
200 Free Andrew Makosiej 01:56.49 2008-Feb-16 Andrew Makosiej 02:02.48 2007-Jul-19
400 Free Andrew Makosiej 04:04.78 2008-Feb-15 Rob Mcfarlane 04:14.20 1988-Feb-12
800 Free Andrew Makosiej 08:24.55 2008-Feb-14 Liam Taylor 08:51.94 2013-Jul-24
1500 Free Andrew Makosiej 16:09.97 2008-Feb-08 Andrew Makosiej 16:44.55 2008-Mar-09
50 Back Cole Benkic 00:28.68 2009-Mar-19 Trevor Coleman 00:29.67 1999-Jul-01
100 Back Trevor Coleman 00:59.78 1999-Mar-04 Riley Janes 01:00.49 1995-Jun-01
200 Back Trevor Coleman 02:10.36 1999-Mar-04 Riley Janes 02:16.40 1995-Jun-01
50 Breast Jayden Bilous 00:32.24 2017-Dec-16 Jayden Bilous 00:32.67 2017-Aug-10
100 Breast Colin Flysak 01:10.34 2007-Dec-07 Lawrence Quintana 01:12.12 2013-May-25
200 Breast Jeff Popoff 02:33.34 1985-Feb-12 Jeff Popoff 02:37.13 1985-Feb-12
50 Fly Dylan Reiber 00:26.87 2015-Mar-15 Cole Benkic 00:26.86 2009-Jul-15
100 Fly Cole Benkic 00:58.47 2009-May-09 Cole Benkic 00:58.50 2009-Jul-15
200 Fly Cole Benkic 02:10.95 2009-May-08 Rob Mcfarlane 02:09.24 1988-Feb-12
100 Medley Stephen Fisher 01:07.80 2013-Feb-03
200 Medley Rob Mcfarlane 02:14.05 1988-Feb-12 Rob Mcfarlane 02:17.26 1988-Feb-12
400 Medley Andrew Makosiej 04:42.26 2008-Feb-08 Rob Mcfarlane 04:48.62 1991-Feb-12