Board of Directors
Name | Title | |
---|---|---|
Randall Keays | President | |
Tracey Kennedy | Vice President | |
Amanda Anderson | Treasurer | |
Carey Hodgson | Secretary | |
Rachel Boyko | Meet Manager | |
Vacant | Officials Director | |
Belinda Bilous | Team Manager | |
Rebecca Gotto | Public Relations Director | |
Jay Magus | Registrar |
Coordinators
Name | Title | |
---|---|---|
Kae-Lynn Gebhardt | Sponsorship | |
Shawna Dubiel | Fundraising | |
Tina Zimonick | Equipment | |
Shawna Dubiel | Bingo |
Head Coach
Name | Title | |
---|---|---|
Steven Hitchings | Head Coach |
Safe Sport Officer
Name | Title | |
---|---|---|
Sean Nave | Safe Sport Officer |